The cut-off mark for the popularly renamed university, from Kano State Of University Science and Technology Wudil (KUST) to Aliko Dangote University Of Science and Technology (ADUSTECH), has announced the opening of the ADUSTECH 2025/2026 post-UTME and DE online screening exercise to candidates that meet the requirements.
ADUSTECH Post UTME and DE Online Screening Requirements
- Candidates must have five credits including Mathematics and English
- UTME Candidates must have a score of 150 and above in the 2025 UTME
- DE candidates with a National Diploma must have minimum lower credit, NCE, or IJMB with a minimum 7 points
- You must submit your details through the ADUST online portal
ADUSTECH Courses and cut-off mark
Those are the ADUSTECH cut-off marks for 2025/2026 and courses
S/N | Programme | JAMB Cut-off Marks |
---|---|---|
1 | B.Sc. (Hons) Computer Science | 180 |
2 | B.Sc. (Hons) Architecture | 170 |
3 | B. Eng. Civil | 170 |
4 | B.Sc. (Hons) Science Laboratory Technology | 170 |
5 | B. Eng. Electrical | 160 |
6 | B. Sc. (Hons) Microbiology | 160 |
7 | B.Eng. Mechanical | 150 |
8 | B.Sc. (Hons) Information Communication Technology | 150 |
9 | B. Sc. (Hons) Biochemistry | 150 |
10 | B.Sc. (Hons) Biology | 150 |
11 | B. Agriculture (Hons) Agricultural Economics and Extension | 150 |
12 | B. Agriculture (Hons) Animal Science | 150 |
13 | B. Agriculture (Hons) Crop Science | 150 |
14 | B. Agriculture (Hons) Soil Science | 150 |
15 | B. Tech. (Hons) Food Science Technology | 150 |
16 | B. Sc. (Hons) Forestry & Wildlife Management | 150 |
B.Sc. (Hons) Microbiology | B. Sc (Hons) Forestry & Wildlife Management | 150 |
18 | B. Sc. (Hons) Statistics | 150 |
19 | B. Sc. (Hons) Mathematics | 150 |
20 | B. Sc. (Hons) Geography | 150 |
21 | B. Tech. Urban & Regional Planning | 150 |
22 | B. Sc. (Hons) Geology | 150 |
23 | B. Tech. Quantity Survey | 150 |
24 | B. Tech. Estate Management | 150 |
25 | B. Tech. Building Technology | 150 |
26 | B.Tech. Meteorology | 150 |
27 | B. Eng. Water Resources & Environmental Engineering | 150 |
28 | B. Eng. Mechatronics Engineering | 150 |
29 | B. Eng. Automotive Engineering | 150 |
30 | B. Eng. Agricultural Engineering | 150 |
31 | B. Sc. (Hons) Physics | 150 |
32 | B. Sc. (Hons) Chemistry | 150 |
33 | B. Sc. Ed. Agriculture | 150 |
34 | B. Sc. Ed. Biology | 150 |
35 | B. Sc. Ed. Chemistry | 150 |
36 | B. Sc. Ed. Geography | 150 |
37 | B. Sc. Ed. Mathematics | 150 |
38 | B. Sc. Ed. Physics | 150 |
39 | B. Sc. (Hons) Fisheries & Aquaculture | 150 |
40 | B.Sc. Ed. Human Kinetics | 150 |
41 | B.Sc. Ed. Health Education | 150 |
42 | B.Sc. Ed. Integrated Science | 150 |
43 | B.Sc. Ed. Computer Science | 150 |
44 | B.Tech. Building Technology Education | 150 |
45 | B.Tech. Electrical Electronics Education | 150 |
46 | B.Tech. Woodwork Technology Education | 150 |
47 | B.Sc. Library & Information Science | 150 |
48 | B.Tech Automobile Technology Education | 150 |
ADUSTECH Cut-Off Mark 2025/2026 for Online Post-UTME Screening Exercise Summary
2025/2026 ADUSTECH online screening opens: August 4th, 2025
2025/2026 ADUSTECH online screening closes: August 31st, 2025
ADUSTECH Portal 2025/2026 for Post UTME Online Screening
Every candidate that meets the 2025/2026 ADUSTECH cut-off of mark and online screening requirements can click the link below to visit the KUST portal to submit the required documents and make the payment of 2000.00 Naira only.