Advertisement
After Post UTME Computer Based Test Kano University Science and Technology (KUST) released the Post UTME results for every candidate that apply admission into kust and seat for Post UTME CBT.
Kust Released Post UTME score in every candidate dashboard. How to Check my Post UTME Score In University Science and Technology Wudil.
Departmental Weight Average
S/NO | Departments | Weight Average |
---|---|---|
1 | Architecture | 170 |
2 | Civil Engineering | 170 |
3 | Computer Science | 170 |
4 | Science Laboratory Technology | 170 |
5 | Biochemistry | 160 |
6 | Electrical Engineering | 160 |
7 | Biology | 150 |
8 | Mechanical Engineering | 120 |
9 | Automotive Engineering | 120 |
10 | Agricultural Engineering | 120 |
11 | Mechatronics Engineering | 120 |
12 | Environmental Engineering | 120 |
13 | Water resources Engineering | 120 |
14 | Agric Economic and Extension | 120 |
15 | Animal Sciences | 120 |
16 | Crop Sciences | 120 |
17 | Fishery and Aquaculture | 120 |
18 | Food Science Technology | 120 |
19 | Soil Science | 120 |
20 | Mathematic | 120 |
21 | Statistics | 120 |
22 | Information communication technology (ICT) | 120 |
23 | Physics | 120 |
24 | Chemistry | 120 |
25 | Geography | 120 |
26 | Geology | 120 |
27 | Urban and Regional Planning (URP) | 120 |
28 | Estate Management | 120 |
29 | Building technology | 120 |
30 | Metrology | 120 |
31 | Biology Education | 120 |
32 | Physics Education | 120 |
33 | Chemistry Education | 120 |
32 | Mathematics Education | 120 |
34 | Agricultural Education | 120 |
35 | Human Kinetics Education | 120 |
36 | Integrated Science Education | 120 |
37 | Library and Information Science Education | 120 |
38 | Computer Science Education | 120 |
39 | Geography Education | 120 |
40 | Metal work Technology Education | 120 |
41 | Wood work Technology Education | 120 |
42 | Electrical and Electronic Technology Education | 120 |
43 | Building Technology Education | 120 |
44 | Automobile Technology Education | 120 |
45 | Quantity Survey | 120 |
Advertisement