
Advertisement
After the announcement of Prince Abubakar Audu University Post-UTME Screening Exercise, Registration Procedure, and Schedules for 2022/2023 Academic Session. Prince Abubakar Audu University related the cut-off mark for various courses for the 2022/2023 Academic Session below.
S/NO | Programmes | Cut-off Mark |
---|---|---|
1 | Agriculture | 140 |
2 | Fisheries & Aquaculture | 140 |
3 | Food Science & Technology | 156 |
4 | Forestry | 140 |
5 | Home Science | 140 |
6 | Arabic language & Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language & Literary studies | 140 |
9 | History & international students | 150 |
10 | Blame studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 145 |
13 | Education & biology | 145 |
14 | Education & Chemistry | 145 |
15 | Education & Mathematics | 145 |
16 | Education & Christian religious knowledge | 140 |
17 | Education & Economics | 145 |
18 | Education & English language | 150 |
19 | Education& Geography | 140 |
20 | Education & Social studies | 140 |
21 | Education& Physics | 145 |
22 | Education & Social studies | 140 |
23 | Human Kinetics & Health education | 145 |
24 | Library & Information science | 150 |
25 | Education Administration & Planning | 150 |
26 | Islamic & Sharia law | 200 |
27 | Law | 200 |
28 | Accounting | 175 |
29 | Banking & Finance | 150 |
30 | Business administration | 175 |
31 | Pubic administration | 175 |
32 | Animal and Environmental Biology | 160 |
33 | Biochemistry | 180 |
34 | Chemistry | 160 |
35 | Computer | 180 |
36 | Geology | 180 |
37 | Industrial Chemistry | 180 |
38 | Mathematics | 140 |
39 | Microbiology | 180 |
40 | Physics | 150 |
41 | Plant Science and Biotechnology | 150 |
42 | Statistics | 160 |
43 | Economics | 180 |
44 | Geography & Planning | 160 |
45 | Mass communication | 180 |
46 | Political science | 180 |
47 | Sociology | 180 |
48 | Human Anatomy | 155 |
49 | Human physiology | 155 |
Advertisement